Size Guide

Our size is XS to 3XL.
Sizes refer to your body.

If you are not sure about a size, measurement or for custom size, please send an email at contact@sarahchalal.com

Body Size Chart

Size France US UK Bust (cm/in) Waist (cm/in) Hips (cm/in)
XS 34 2 6 78 - 82 / 30.7 - 32.3" 60 - 64 / 23.6 - 25.2" 86 - 90 / 33.9 - 35.4"
S 36 4 8 83 - 87 / 32.7 - 34.3" 65 - 69 / 25.6 - 27.2" 91 - 95 / 35.8 - 37.4"
M 38 6 10 88–92 / 34.6 - 36.2" 70 - 74 / 27.6 - 29.1" 96 - 100 / 37.8 - 39.4"
L 40 8 12 93 - 97 / 36.6 - 38.2" 75 - 79 / 29.5 - 31.1" 101 - 105 / 39.8 - 41.3"
XL 42 10 14 98 - 102 / 38.6 - 40.2" 80 - 84 / 31.5 - 33.1" 106 - 110 / 41.7 - 43.3"
XXL 44 12 16 110 - 116 / 43.3 - 45.7" 98 - 106 / 38.6 - 41.7" 116 - 122 / 45.7 - 48"
3XL 46 14 18 128 - 134 / 50.4 - 52.8" 114 - 122 / 44.9 - 48" 134 - 140 / 52.8 - 55.1"
France Size UK US Bust (cm/in) Waist (cm/in) Hips (cm/in)
34XS62 78–82 / 30.7–32.3" 60–64 / 23.6–25.2" 86–90 / 33.9–35.4"
36S84 83–87 / 32.7–34.3" 65–69 / 25.6–27.2" 91–95 / 35.8–37.4"
38M106 88–92 / 34.6–36.2" 70–74 / 27.6–29.1" 96–100 / 37.8–39.4"
40L128 93–97 / 36.6–38.2" 75–79 / 29.5–31.1" 101–105 / 39.8–41.3"
42XL1410 98–102 / 38.6–40.2" 80–84 / 31.5–33.1" 106–110 / 41.7–43.3"
44XXL1612 110–116 / 43.3–45.7" 98–106 / 38.6–41.7" 116–122 / 45.7–48"
463XL1814 128–134 / 50.4–52.8" 114–122 / 44.9–48" 134–140 / 52.8–55.1"
Close
0
    0
    Your Cart
    Your cart is emptyReturn to Shop